Christine Anderson - 2011 |
On Saturday I competed in the Evergreen Lake Olympic Distance Triathlon near Normal, Illinois. This is the fourth year that I've run this race. My best previous finish was 5th but this year I finished 2nd so I stayed for the awards ceremony.
They had a podium and they made us get up on it so that they could take our picture. I thought it would be nice to post a podium picture instead of the same old photos of the old tired guy running, biking or swimming. I even wore my C'oeur d'Alene Ironman hat to hide my bad hair.
Unfortunately so far they haven't been able to find that podium shot so until they do I thought I would just repost this shot of Christine Anderson finishing her run at Evergreen from a couple years ago.
Patrick McCreary won for our age group, as he has every year that I've entered the race. However this year he only beat me by 11 minutes down from 20 minutes the last time we raced. I figure a couple more years and I'll have him.
Here are the results:
NAME | AGE | SWIM | T1 | BIKE | MPH | T2 | RUN | PACE | TOTAL |
Patrick McCreary | 62 | 33:13.9 | 01:17.6 | 1:07:19 | 22.1 | 01:12.1 | 49:52.7 | 8:02 | 2:32:56 |
Len Joy | 62 | 36:40.6 | 01:58.7 | 1:11:16 | 20.9 | 01:41.0 | 52:14.0 | 8:25 | 2:43:50 |
Reid Hansen | 62 | 38:06.8 | 01:54.6 | 1:10:41 | 21.1 | 02:18.8 | 02:18.8 | 10:02 | 2:55:20 |
Scott Richardson | 62 | 37:59.7 | 02:22.5 | 1:12:18 | 20.6 | 02:09.3 | 03:09.2 | 10:10 | 2:57:58 |
Jim McIntyre | 61 | 41:33.6 | 02:46.4 | 1:20:15 | 18.5 | 01:41.1 | 01:00.0 | 9:49 | 3:07:16 |
Mark Frederiksen | 64 | 34:46.9 | 03:38.3 | 1:24:32 | 17.6 | 02:54.2 | 04:06.5 | 10:19 | 3:09:58 |
Charles Stengel | 60 | 39:12.0 | 03:11.1 | 1:11:35 | 20.8 | 03:59.6 | 15:27.4 | 12:09 | 3:13:25 |
Dan Powell | 63 | 39:38.1 | 03:06.3 | 1:24:04 | 17.7 | 01:34.8 | 07:57.2 | 10:57 | 3:16:20 |
Bruce Duffield | 61 | 54:22.2 | 05:21.8 | 1:32:01 | 16.2 | 02:21.3 | 59:52.6 | 9:38 | 3:33:58 |
Robert Trippel | 62 | 37:00.8 | 03:02.1 | 1:10:37 | 21.1 | 03:40.1 |
No Wetsuits allowed |